
Características:
Campo de aplicación:

| CÓDIGO | DIÁMETRO mm | ALTURA SEGMENTO mm | ENGANCHE | LONGITUD mm |
| 53032CHG | 32 | 10 | 1/2 GAS | 300 |
| 53042CHG | 42 | 10 | 1/2 GAS | 300 |


| CÓDIGO | DIÁMETRO mm | ALTURA SEGMENTO mm | ENGANCHE | LONGITUD mm |
| 53032CH | 32 | 10 | 1-1/4″ | 450 |
| 53042CH | 42 | 10 | 1-1/4″ | 450 |
| 53052CH | 52 | 10 | 1-1/4″ | 450 |
| 53062CH | 62 | 10 | 1-1/4″ | 450 |
| 53072CH | 72 | 10 | 1-1/4″ | 450 |
| 53082CH | 82 | 10 | 1-1/4″ | 450 |
| 53092CH | 92 | 10 | 1-1/4″ | 450 |
| 53102CH | 102 | 10 | 1-1/4″ | 450 |
| 53112CH | 112 | 10 | 1-1/4″ | 450 |
| 53122CH | 122 | 10 | 1-1/4″ | 450 |
| 53132CH | 132 | 10 | 1-1/4″ | 450 |
| 53142CH | 142 | 10 | 1-1/4″ | 450 |
| 53152CH | 152 | 10 | 1-1/4″ | 450 |
| 53162CH | 162 | 10 | 1-1/4″ | 450 |
| 53172CH | 172 | 10 | 1-1/4″ | 450 |
| 53182CH | 182 | 10 | 1-1/4″ | 450 |
| 53192CH | 192 | 10 | 1-1/4″ | 450 |
| 53202CH | 202 | 10 | 1-1/4″ | 450 |
| 53225CH | 225 | 10 | 1-1/4″ | 450 |
| 53250CH | 250 | 10 | 1-1/4″ | 450 |
| 53300CH | 300 | 10 | 1-1/4″ | 450 |
| 53350CH | 350 | 10 | 1-1/4″ | 450 |
| * Otras longitudes, diámetros y materiales a perforar consultar |
¿Te interesa este producto? ¿Quieres más información?
Contacta con nosotros ahora para más información sobre este producto. ¡Estaremos encantados de informarte y asesorarte al respecto!



Valoraciones
No hay valoraciones aún.